G | M | GS | AST | |
---|---|---|---|---|
34 | 2830 | 5 | 4 | |
1 | 63 | 1 | 0 | |
35 | 2893 | 6 | 4 | |
1 | 80 | 0 | 0 | |
6 | 332 | 0 | 0 | |
7 | 412 | 0 | 4 | |
Total | 42 | 3305 | 6 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 18:00 | Denmark | ![]() | 5-0 | ![]() | Lithuania | TDNP | |
W | 07/06 | 18:00 | Denmark | ![]() | 2-1 | ![]() | Northern Ireland | T80' | |
D | 25/05 | 16:00 | Wolverhampton | ![]() | 1-1 | ![]() | Brentford | T90' | |
L | 18/05 | 15:00 | Brentford | ![]() | 2-3 | ![]() | Fulham | T90' | |
W | 10/05 | 15:00 | Ipswich Town | ![]() | 0-1 | ![]() | Brentford | T90' |
DNP=Did not play |