G | M | GC | AST | |
---|---|---|---|---|
31 | 2730 | 31 | 0 | |
2 | 180 | 2 | 0 | |
2 | 180 | 5 | 0 | |
Total | 35 | 3090 | 38 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 14/05 | 20:00 | Stockport County | ![]() | 1-1 | ![]() | Leyton Orient | T120' | |
D | 10/05 | 12:30 | Leyton Orient | ![]() | 2-2 | ![]() | Stockport County | T90' | |
W | 03/05 | 15:00 | Wycombe Wanderers | ![]() | 1-3 | ![]() | Stockport County | T90' | |
W | 26/04 | 15:00 | Stockport County | ![]() | 3-2 | ![]() | Lincoln City | T90' | |
W | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' |
DNP=Did not play |