G | M | GS | AST | |
---|---|---|---|---|
5 | 236 | 0 | 0 | |
2 | 109 | 0 | 0 | |
6 | 437 | 0 | 0 | |
2 | 135 | 0 | 0 | |
Total | 15 | 917 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 31/05 | 21:00 | Porto Velho EC | ![]() | 0-2 | ![]() | Ceilândia | T64' | |
L | 24/05 | 22:00 | Luverdense | ![]() | 1-0 | ![]() | Porto Velho EC | T90' | |
D | 18/05 | 20:00 | Goianésia | ![]() | 1-1 | ![]() | Porto Velho EC | T50' | |
W | 10/05 | 21:00 | Porto Velho EC | ![]() | 3-1 | ![]() | Aparecidense | T9' | |
L | 03/05 | 20:00 | Goiânia | ![]() | 2-0 | ![]() | Porto Velho EC | T23' |
DNP=Did not play |