G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 1 | 1 | |
43 | 3361 | 11 | 7 | |
4 | 310 | 0 | 0 | |
49 | 3851 | 12 | 8 | |
1 | 34 | 0 | 0 | |
4 | 310 | 0 | 0 | |
5 | 344 | 0 | 8 | |
Total | 54 | 4195 | 12 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 19:45 | Northern Ireland | ![]() | 1-0 | ![]() | Iceland | TDNP | |
L | 07/06 | 18:00 | Denmark | ![]() | 2-1 | ![]() | Northern Ireland | TDNP | |
D | 03/05 | 15:00 | Northampton Town | ![]() | 1-1 | ![]() | Wigan Athletic | Q | T90' |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T90' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | T62' |
DNP=Did not play |