G | M | GS | AST | |
---|---|---|---|---|
2 | 150 | 0 | 0 | |
6 | 425 | 1 | 3 | |
3 | 148 | 0 | 1 | |
1 | 62 | 0 | 0 | |
2 | 146 | 0 | 0 | |
Total | 14 | 931 | 1 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | T62' | |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | T23' | |
L | 01/02 | 15:00 | Birmingham City | ![]() | 2-1 | ![]() | Rotherham | T63' | |
W | 26/01 | 16:00 | Brighton & Hove Albion | ![]() | 0-1 | ![]() | Manchester United | R | T44' |
W | 18/01 | 14:00 | Manchester United | ![]() | 2-1 | ![]() | Aston Villa | T90' |
DNP=Did not play |