G | M | GS | AST | |
---|---|---|---|---|
11 | 813 | 0 | 0 | |
31 | 2577 | 4 | 0 | |
2 | 141 | 0 | 0 | |
1 | 90 | 0 | 0 | |
45 | 3621 | 4 | 0 | |
4 | 325 | 0 | 0 | |
Total | 49 | 3946 | 4 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Valencia | ![]() | 0-1 | ![]() | Athletic Bilbao | T90' | |
W | 15/05 | 20:30 | Getafe | ![]() | 0-2 | ![]() | Athletic Bilbao | Q | T90' |
W | 11/05 | 17:30 | Athletic Bilbao | ![]() | 1-0 | ![]() | Alavés | T90' | |
D | 04/05 | 20:00 | Real Sociedad | ![]() | 0-0 | ![]() | Athletic Bilbao | T90' | |
L | 01/05 | 20:00 | Athletic Bilbao | ![]() | 0-3 | ![]() | Manchester United | R | T35' |
DNP=Did not play |