G | M | GS | AST | |
---|---|---|---|---|
7 | 591 | 2 | 3 | |
4 | 339 | 0 | 3 | |
23 | 1950 | 14 | 1 | |
34 | 2880 | 16 | 7 | |
2 | 90 | 0 | 0 | |
1 | 3 | 0 | 0 | |
3 | 93 | 0 | 7 | |
Total | 37 | 2973 | 16 | 7 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/09 | 00:30 | NY Red Bulls | 0-2 | Philadelphia Union | T80' | |||
L | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T90' | |||
D | 25/08 | 21:30 | Philadelphia Union | 2-2 | Colorado Rapids | T90' | |||
L | 22/08 | 00:30 | Columbus Crew | 3-1 | Philadelphia Union | Q | T90' | ||
D | 18/08 | 00:30 | Philadelphia Union | 1-1 | Mazatlán | T81' |
DNP=Did not play |