G | M | GS | AST | |
---|---|---|---|---|
4 | 354 | 0 | 0 | |
12 | 779 | 1 | 3 | |
17 | 1530 | 0 | 1 | |
2 | 165 | 0 | 1 | |
35 | 2828 | 1 | 5 | |
2 | 117 | 0 | 0 | |
2 | 180 | 1 | 0 | |
1 | 1 | 0 | 0 | |
5 | 298 | 1 | 5 | |
Total | 40 | 3126 | 2 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 18:00 | Sweden | ![]() | 4-3 | ![]() | Algeria | T90' | |
W | 06/06 | 18:30 | Hungary | ![]() | 0-2 | ![]() | Sweden | T27' | |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T90' | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T90' | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | T90' |
DNP=Did not play |