G | M | GS | AST | |
---|---|---|---|---|
39 | 3207 | 1 | 5 | |
3 | 262 | 1 | 1 | |
1 | 90 | 0 | 1 | |
Total | 43 | 3559 | 2 | 7 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Bromley | ![]() | 3-0 | ![]() | Cheltenham Town | T62' | |
D | 26/04 | 15:00 | Barrow AFC | ![]() | 3-3 | ![]() | Bromley | T65' | |
W | 21/04 | 15:00 | Swindon Town | ![]() | 0-1 | ![]() | Bromley | T90' | |
W | 18/04 | 15:00 | Bromley | ![]() | 1-0 | ![]() | Morecambe | T83' | |
L | 12/04 | 15:00 | Port Vale | ![]() | 5-0 | ![]() | Bromley | T76' |
DNP=Did not play |