G | M | GS | AST | |
---|---|---|---|---|
32 | 2347 | 3 | 1 | |
1 | 90 | 0 | 0 | |
1 | 90 | 0 | 0 | |
2 | 160 | 1 | 0 | |
Total | 36 | 2687 | 4 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/05 | 15:00 | Huddersfield Town | ![]() | 1-4 | ![]() | Leyton Orient | T90' | |
L | 26/04 | 15:00 | Exeter City | ![]() | 3-1 | ![]() | Huddersfield Town | T90' | |
L | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' | |
L | 18/04 | 15:00 | Huddersfield Town | ![]() | 1-2 | ![]() | Cambridge United | T76' | |
L | 12/04 | 15:00 | Burton Albion | ![]() | 3-0 | ![]() | Huddersfield Town | T65' |
DNP=Did not play |