G | M | GS | AST | |
---|---|---|---|---|
1 | 45 | 0 | 0 | |
1 | 3 | 0 | 0 | |
3 | 241 | 0 | 0 | |
3 | 209 | 2 | 0 | |
1 | 10 | 0 | 0 | |
3 | 221 | 0 | 0 | |
Total | 12 | 729 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 02/12 | 13:00 | Manchester City | 0-3 | Crystal Palace | T90' | ||
W | 24/11 | 19:00 | Birmingham City | 1-4 | Crystal Palace | Q | T90' | |
L | 14/11 | 19:00 | Stevenage | 5-2 | Crystal Palace U21 | T86' | ||
L | 10/11 | 19:00 | Crystal Palace | 2-4 | Ipswich Town | Q | T90' | |
L | 07/11 | 19:00 | AFC Wimbledon | 2-0 | Crystal Palace U21 | T90' |
DNP=Did not play |