G | M | GS | AST | |
---|---|---|---|---|
4 | 215 | 1 | 0 | |
16 | 1039 | 4 | 3 | |
1 | 90 | 1 | 0 | |
Total | 21 | 1344 | 6 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 01/06 | 14:00 | Olimpia | ![]() | 0-0 | ![]() | Deportivo Recoleta | T45' | |
W | 29/05 | 23:00 | Olimpia | ![]() | 4-0 | ![]() | San Antonio Bulo Bulo | Q | T68' |
L | 11/05 | 21:00 | Olimpia | ![]() | 0-3 | ![]() | General Caballero JLM | T21' | |
D | 08/05 | 23:00 | Vélez Sarsfield | ![]() | 1-1 | ![]() | Olimpia | T22' | |
W | 03/05 | 21:30 | Cerro Porteño | ![]() | 1-2 | ![]() | Olimpia | T80' |
DNP=Did not play |