G | M | GS | AST | |
---|---|---|---|---|
4 | 215 | 1 | 0 | |
1 | 24 | 0 | 0 | |
16 | 1039 | 4 | 3 | |
1 | 90 | 1 | 0 | |
Total | 22 | 1368 | 6 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 06/07 | Olimpia | ![]() | 1-1 | ![]() | Nacional | T24' | |||
D | 01/06 | Olimpia | ![]() | 0-0 | ![]() | Deportivo Recoleta | T45' | 6.41 | ||
W | 29/05 | Olimpia | ![]() | 4-0 | ![]() | San Antonio Bulo Bulo | Q | T68' | 7.50 | |
L | 11/05 | Olimpia | ![]() | 0-3 | ![]() | General Caballero JLM | T21' | 6.58 | ||
D | 08/05 | Vélez Sarsfield | ![]() | 1-1 | ![]() | Olimpia | T22' | 6.93 |
DNP=Did not play |