G | M | GS | AST | |
---|---|---|---|---|
2 | 122 | 0 | 0 | |
5 | 333 | 0 | 0 | |
7 | 329 | 1 | 0 | |
19 | 1301 | 4 | 1 | |
Total | 33 | 2085 | 5 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 01/09 | 00:00 | Guaraní | 1-0 | Cerro Porteño | T90' | |||
W | 28/08 | 01:00 | Cerro Porteño | 2-1 | Nacional | Q | T62' | ||
W | 25/08 | 00:00 | Tacuary | 0-1 | Cerro Porteño | TDNP | |||
D | 18/08 | 21:30 | Cerro Porteño | 1-1 | Olimpia | T16' | |||
W | 11/08 | 23:30 | Cerro Porteño | 1-0 | Sol de América | T14' |
DNP=Did not play |