G | M | GS | AST | |
---|---|---|---|---|
13 | 1036 | 3 | 0 | |
32 | 2788 | 0 | 3 | |
1 | 90 | 0 | 0 | |
3 | 271 | 0 | 1 | |
3 | 243 | 0 | 1 | |
52 | 4428 | 3 | 5 | |
7 | 441 | 1 | 0 | |
Total | 59 | 4869 | 4 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/05 | 20:00 | Tottenham | ![]() | 1-0 | ![]() | Manchester United | T5' | |
L | 20/04 | 14:00 | Manchester United | ![]() | 0-1 | ![]() | Wolverhampton | T31' | |
W | 17/04 | 20:00 | Manchester United | ![]() | 5-4 | ![]() | Lyon | Q | T120' |
L | 13/04 | 16:30 | Newcastle | ![]() | 4-1 | ![]() | Manchester United | T90' | |
D | 10/04 | 20:00 | Lyon | ![]() | 2-2 | ![]() | Manchester United | T90' |
DNP=Did not play |