G | M | GS | AST | |
---|---|---|---|---|
7 | 408 | 0 | 1 | |
25 | 1173 | 5 | 3 | |
3 | 196 | 0 | 0 | |
Total | 35 | 1777 | 5 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 13:30 | Inhulets Petrove | ![]() | 1-4 | ![]() | Shakhtar Donetsk | TDNP | |
D | 14/05 | 16:30 | Shakhtar Donetsk | ![]() | 1-1 | ![]() | Dynamo Kyiv | T45' | |
D | 09/05 | 13:30 | Zorya | ![]() | 0-0 | ![]() | Shakhtar Donetsk | T60' | |
W | 03/05 | 11:00 | Chornomorets | ![]() | 0-3 | ![]() | Shakhtar Donetsk | T20' | |
D | 27/04 | 16:00 | Shakhtar Donetsk | ![]() | 2-2 | ![]() | Dynamo Kyiv | Q | T62' |
DNP=Did not play |