Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2023/24 | 11 | - | details | |||
2022/23 | 25 | 3 | details | |||
9 | - | details | ||||
2021/22 | 33 | 1 | details | |||
2020/21 | 25 | - | details | |||
2019/20 | 17 | - | details | |||
2018/19 | 14 | - | details | |||
12 | - | details | ||||
2017/18 | 2 | - | details | |||
148 | 4 |
cStatistics complete (confirmed) |
National Team | G | GS | |||
---|---|---|---|---|---|
- | - |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2016/17 | 3 | - | details | |||
2015/16 | - | - | ||||
3 | 0 |