G | M | GS | AST | |
---|---|---|---|---|
4 | 267 | 2 | 0 | |
31 | 1737 | 3 | 7 | |
35 | 2004 | 5 | 7 | |
4 | 253 | 1 | 2 | |
3 | 239 | 0 | 0 | |
7 | 492 | 1 | 7 | |
Total | 42 | 2496 | 6 | 9 |
G=Games, M=Minutes, GS=Goals Scored |
W | 09/05 | 19:00 | PSV B | ![]() | 3-1 | ![]() | FC Utrecht B | T90' | |
L | 02/05 | 19:00 | Excelsior | ![]() | 5-0 | ![]() | PSV B | T63' | |
L | 28/04 | 19:00 | PSV B | ![]() | 0-2 | ![]() | FC Eindhoven | TDNP | |
L | 20/04 | 13:30 | ADO Den Haag | ![]() | 3-2 | ![]() | PSV B | T15' | |
W | 14/04 | 19:00 | PSV B | ![]() | 3-2 | ![]() | MVV | TDNP |
DNP=Did not play |