G | M | GS | AST | |
---|---|---|---|---|
12 | 940 | 2 | 1 | |
31 | 2102 | 3 | 1 | |
2 | 179 | 1 | 0 | |
45 | 3221 | 6 | 2 | |
1 | 27 | 0 | 0 | |
Total | 46 | 3248 | 6 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T11' | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T16' | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | T14' | |
W | 26/04 | 14:30 | TSG Hoffenheim | ![]() | 2-3 | ![]() | Borussia Dortmund | T90' | |
W | 20/04 | 16:30 | Borussia Dortmund | ![]() | 3-2 | ![]() | Borussia M´gladbach | T17' |
DNP=Did not play |