G | M | GS | AST | |
---|---|---|---|---|
9 | 619 | 1 | 1 | |
26 | 1512 | 4 | 1 | |
1 | 120 | 0 | 0 | |
36 | 2251 | 5 | 2 | |
3 | 141 | 1 | 0 | |
Total | 39 | 2392 | 6 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 08/06 | 14:00 | Germany | ![]() | 0-2 | ![]() | France | TDNP | |
L | 04/06 | 20:00 | Germany | ![]() | 1-2 | ![]() | Portugal | T19' | |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | Q | T79' |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T45' | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | T76' |
DNP=Did not play |