G | M | GS | AST | |
---|---|---|---|---|
11 | 419 | 3 | 1 | |
27 | 1101 | 10 | 6 | |
5 | 373 | 6 | 0 | |
2 | 28 | 0 | 0 | |
45 | 1921 | 19 | 7 | |
3 | 104 | 1 | 1 | |
Total | 48 | 2025 | 20 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 11/05 | 15:15 | Barcelona | ![]() | 4-3 | ![]() | Real Madrid | T89' | |
L | 06/05 | 20:00 | Internazionale | ![]() | 4-3 | ![]() | Barcelona | T90' | |
W | 03/05 | 20:00 | Valladolid | ![]() | 1-2 | ![]() | Barcelona | TDNP | |
D | 30/04 | 20:00 | Barcelona | ![]() | 3-3 | ![]() | Internazionale | Q | T90' |
W | 26/04 | 21:00 | Barcelona | ![]() | 3-2 | ![]() | Real Madrid | Q | T115' |
DNP=Did not play |