G | M | GS | AST | |
---|---|---|---|---|
36 | 3236 | 2 | 3 | |
1 | 90 | 0 | 0 | |
Total | 37 | 3326 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Celta de Vigo | ![]() | 1-2 | ![]() | Rayo Vallecano | T90' | |
D | 15/05 | 18:00 | Rayo Vallecano | ![]() | 2-2 | ![]() | Real Betis | Q | T90' |
W | 09/05 | 20:00 | Las Palmas | ![]() | 0-1 | ![]() | Rayo Vallecano | T90' | |
W | 02/05 | 20:00 | Rayo Vallecano | ![]() | 1-0 | ![]() | Getafe | Q | T90' |
L | 24/04 | 20:30 | Atlético de Madrid | ![]() | 3-0 | ![]() | Rayo Vallecano | T90' |
DNP=Did not play |