G | M | GS | AST | |
---|---|---|---|---|
9 | 765 | 6 | 1 | |
31 | 2363 | 10 | 12 | |
4 | 253 | 0 | 1 | |
1 | 47 | 0 | 0 | |
45 | 3428 | 16 | 14 | |
8 | 581 | 4 | 3 | |
Total | 53 | 4009 | 20 | 17 |
G=Games, M=Minutes, GS=Goals Scored |
L | 08/06 | 14:00 | Germany | ![]() | 0-2 | ![]() | France | T90' | |
L | 04/06 | 20:00 | Germany | ![]() | 1-2 | ![]() | Portugal | Q | T90' |
D | 17/05 | 14:30 | Mainz | ![]() | 2-2 | ![]() | Bayer Leverkusen | T90' | |
L | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T90' | |
D | 04/05 | 16:30 | SC Freiburg | ![]() | 2-2 | ![]() | Bayer Leverkusen | Q | T90' |
DNP=Did not play |