G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
6 | 484 | 2 | 0 | |
12 | 930 | 4 | 4 | |
1 | 69 | 1 | 0 | |
1 | 66 | 0 | 0 | |
21 | 1639 | 7 | 4 | |
8 | 338 | 0 | 0 | |
1 | 6 | 0 | 0 | |
9 | 344 | 0 | 4 | |
Total | 30 | 1983 | 7 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/06 | 20:00 | River Plate | ![]() | 3-1 | ![]() | Urawa Reds | T90' | |
D | 11/06 | 01:00 | Argentina | ![]() | 1-1 | ![]() | Colombia | TDNP | |
W | 06/06 | 02:00 | Chile | ![]() | 0-1 | ![]() | Argentina | T6' | |
D | 28/05 | 01:30 | River Plate | ![]() | 1-1 | ![]() | Universitario | T90' | |
D | 21/05 | 00:30 | River Plate | ![]() | 1-1 | ![]() | Platense | Q | T90' |
DNP=Did not play |