G | M | GS | AST | |
---|---|---|---|---|
2 | 101 | 0 | 0 | |
8 | 432 | 4 | 1 | |
3 | 266 | 0 | 1 | |
2 | 102 | 0 | 0 | |
15 | 901 | 4 | ||
3 | 186 | 1 | 2 | |
Total | 18 | 1087 | 5 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 24/11 | 19:00 | Birmingham City | 1-4 | Crystal Palace | T86' | ||
L | 21/11 | 13:00 | 1-0 | T33' | ||||
D | 18/11 | 10:00 | 0-0 | T63' | ||||
L | 15/11 | 13:00 | 1-3 | Q | T90' | |||
L | 10/11 | 19:00 | Crystal Palace | 2-4 | Ipswich Town | T90' |
DNP=Did not play |