G | M | GS | AST | |
---|---|---|---|---|
14 | 961 | 4 | 0 | |
2 | 152 | 1 | 0 | |
Total | 16 | 1113 | 5 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 12/05 | 19:00 | Crystal Palace | ![]() | 1-2 | ![]() | Southampton | T78' | |
W | 02/05 | 19:00 | Crystal Palace | ![]() | 6-0 | ![]() | Chelsea | T71' | |
W | 28/04 | 19:00 | Crystal Palace | ![]() | 3-1 | ![]() | Brighton & Hove Albion | Q | T84' |
L | 14/04 | 19:00 | Crystal Palace | ![]() | 2-4 | ![]() | Chelsea | Q | T90' |
L | 12/04 | 12:30 | Manchester City | ![]() | 5-2 | ![]() | Crystal Palace | TDNP |
DNP=Did not play |