G | M | GS | AST | |
---|---|---|---|---|
8 | 702 | 2 | 1 | |
25 | 2118 | 13 | 5 | |
4 | 270 | 0 | 1 | |
37 | 3090 | 15 | 7 | |
1 | 90 | 0 | 0 | |
8 | 608 | 1 | 1 | |
9 | 698 | 1 | 7 | |
Total | 46 | 3788 | 16 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 22:00 | New Zealand | ![]() | 1-2 | ![]() | Ukraine | TDNP | |
L | 07/06 | 20:30 | Canada | ![]() | 4-2 | ![]() | Ukraine | T90' | |
W | 18/05 | 13:30 | Inhulets Petrove | ![]() | 1-4 | ![]() | Shakhtar Donetsk | Qx2 | T77' |
D | 14/05 | 16:30 | Shakhtar Donetsk | ![]() | 1-1 | ![]() | Dynamo Kyiv | T90' | |
D | 27/04 | 16:00 | Shakhtar Donetsk | ![]() | 2-2 | ![]() | Dynamo Kyiv | TDNP |
DNP=Did not play |