G | M | GS | AST | |
---|---|---|---|---|
31 | 1990 | 7 | 0 | |
31 | 1990 | 7 | 0 | |
3 | 160 | 0 | 0 | |
Total | 34 | 2150 | 7 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/05 | 18:00 | Barakaldo | ![]() | 1-2 | ![]() | Barcelona B | T62' | |
L | 10/05 | 15:00 | Barcelona B | ![]() | 1-3 | ![]() | FC Andorra | Q | T66' |
W | 04/05 | 11:00 | Lugo | ![]() | 0-4 | ![]() | Barcelona B | T63' | |
L | 26/04 | 16:00 | Barcelona B | ![]() | 0-2 | ![]() | SD Amorebieta | T45' | |
W | 20/04 | 19:00 | Real Unión | ![]() | 1-3 | ![]() | Barcelona B | Q | T27' |
DNP=Did not play |