G | M | GS | AST | |
---|---|---|---|---|
7 | 574 | 0 | 0 | |
7 | 574 | 0 | ||
2 | 135 | 0 | 0 | |
Total | 9 | 709 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 05/12 | 17:00 | Maccabi Petah Tikva | 1-0 | Maccabi Netanya | T34' | ||
L | 02/12 | 14:45 | Hapoel Hadera | 3-0 | Maccabi Petah Tikva | T90' | ||
L | 21/11 | 12:00 | 3-1 | T45' | ||||
L | 17/11 | 15:00 | 2-1 | TDNP | ||||
W | 30/09 | 17:30 | Maccabi Petah Tikva | 5-1 | Bnei Sakhnin | T90' |
DNP=Did not play |