G | M | GS | AST | |
---|---|---|---|---|
12 | 831 | 4 | 2 | |
29 | 1963 | 5 | 6 | |
4 | 181 | 2 | 0 | |
2 | 103 | 0 | 0 | |
47 | 3078 | 11 | 8 | |
7 | 476 | 2 | 0 | |
Total | 54 | 3554 | 13 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
L | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T70' | |
W | 23/05 | 19:45 | Como 1907 | ![]() | 0-2 | ![]() | Internazionale | T60' | |
D | 18/05 | 19:45 | Internazionale | ![]() | 2-2 | ![]() | Lazio | T90' | |
W | 11/05 | 17:00 | Torino | ![]() | 0-2 | ![]() | Internazionale | T28' | |
W | 06/05 | 20:00 | Internazionale | ![]() | 4-3 | ![]() | Barcelona | Q | T79' |
DNP=Did not play |