G | M | GS | AST | |
---|---|---|---|---|
6 | 419 | 0 | 0 | |
12 | 1014 | 0 | 1 | |
6 | 316 | 0 | 0 | |
1 | 90 | 0 | 0 | |
25 | 1839 | 0 | 1 | |
1 | 90 | 0 | 0 | |
Total | 26 | 1929 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 22/02 | Portsmouth | ![]() | 2-1 | ![]() | QPR | T90' | 6.90 | ||
W | 15/02 | Oxford United | ![]() | 0-2 | ![]() | Portsmouth | T90' | 7.40 | ||
W | 11/02 | Portsmouth | ![]() | 2-1 | ![]() | Cardiff City | T30' | 6.88 | ||
L | 08/02 | Sheffield United | ![]() | 2-1 | ![]() | Portsmouth | T9' | 6.52 | ||
D | 01/02 | Portsmouth | ![]() | 0-0 | ![]() | Burnley | T19' | 6.29 | ||
L | 28/01 | Portsmouth | ![]() | 0-1 | ![]() | Millwall | T78' | 6.97 | ||
L | 18/01 | Sydney FC | ![]() | 3-4 | ![]() | Brisbane Roar | T80' | 6.10 | ||
D | 15/01 | Wellington Phoenix | ![]() | 0-0 | ![]() | Sydney FC | T90' | 7.30 | ||
W | 11/01 | Sydney FC | ![]() | 4-1 | ![]() | Central Coast | T90' | 6.72 | ||
W | 08/01 | Sydney FC | ![]() | 3-0 | ![]() | Perth Glory | T90' | 7.24 |
DNP=Did not play |