| | | G | GS | AST |
---|
| | [2018/2019] | 0 | 0 | 0 |
| | [2017/2018] | 1 | 0 | 0 |
| | [2014/2015>2016/2017] | 34 | 5 | 0 |
| | [2014/2015] | 1 | 0 | 0 |
| | [2013/2014] | 36 | 10 | 0 |
c | | [2012/2013] | 9 | 0 | 0 |
| | [2011/2012>2012/2013] | 44 | 12 | 0 |
| | [2009/2010>2011/2012] | 72 | 28 | 0 |
c | | [2007/2008>2009/2010] | 14 | 7 | 0 |
| | [2005/2006>2007/2008] | 1 | 2 | 0 |
| | [2006] | 0 | 0 | 0 |
c | | | 3 | 0 | 0 |
Top 8 most searched players on playmakerstats.com with whom they shared the squad.
D
Compilations
Posted 13 -yrs-old | Time: 05:46
D
International Competitions (1)
Domestic Competitions (5)
Frequently Asked Questions (FAQ)
The full name is Henri Bienvenu Ntsama.
Henri Bienvenu is 37 years old and was born on 5 July 1988, in Garoua, Cameroon.
Henri Bienvenu plays as a Forward.