G | M | GS | AST | |
---|---|---|---|---|
45 | 3408 | 0 | 3 | |
3 | 180 | 0 | 0 | |
1 | 90 | 0 | 0 | |
1 | 45 | 0 | 0 | |
50 | 3723 | 0 | 3 | |
6 | 540 | 0 | 0 | |
Total | 56 | 4263 | 0 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 14/05 | 20:00 | Stockport County | ![]() | 1-1 | ![]() | Leyton Orient | T45' | |
D | 10/05 | 12:30 | Leyton Orient | ![]() | 2-2 | ![]() | Stockport County | T90' | |
W | 03/05 | 15:00 | Wycombe Wanderers | ![]() | 1-3 | ![]() | Stockport County | T45' | |
W | 26/04 | 15:00 | Stockport County | ![]() | 3-2 | ![]() | Lincoln City | T45' | |
W | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' |
DNP=Did not play |