G | M | GS | AST | |
---|---|---|---|---|
11 | 774 | 1 | 0 | |
1 | 90 | 0 | 0 | |
Total | 12 | 864 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/05 | 20:00 | San Lorenzo | ![]() | 0-1 | ![]() | Platense | T90' | |
D | 19/05 | 23:00 | Argentinos Juniors | ![]() | 1-1 | ![]() | San Lorenzo | T85' | |
W | 10/05 | 18:00 | San Lorenzo | ![]() | 2-1 | ![]() | Tigre | T90' | |
D | 03/05 | 20:00 | Sarmiento de Junn | ![]() | 1-1 | ![]() | San Lorenzo | T90' | |
L | 26/04 | 21:00 | San Lorenzo | ![]() | 0-1 | ![]() | Rosario Central | T90' |
DNP=Did not play |