G | M | GS | AST | |
---|---|---|---|---|
18 | 1001 | 2 | 2 | |
Total | 18 | 1001 | 2 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 09/11 | 20:00 | Indy Eleven | 1-3 | Louisville City | T22' | |||
W | 03/11 | 00:00 | Nashville SC | 0-1 | Indy Eleven | TDNP | |||
W | 27/10 | 00:30 | Indy Eleven | 1-0 | NY Red Bulls B | TDNP | |||
W | 17/10 | 00:00 | Indy Eleven | 2-1 | Swope Rangers | T28' | |||
D | 13/10 | 00:30 | Tampa Bay Rowdies | 1-1 | Indy Eleven | T59' | |||
W | 06/10 | 00:00 | Indy Eleven | 3-0 | Memphis 901 | T70' | |||
L | 03/10 | 00:00 | Ottawa Fury | 1-0 | Indy Eleven | TDNP | |||
L | 29/09 | 00:00 | Pittsburgh Riverhounds | 3-0 | Indy Eleven | T65' | |||
L | 26/09 | 00:30 | Atlanta United B | 2-1 | Indy Eleven | T20' | |||
L | 21/09 | 01:00 | Birmingham Legion | 1-0 | Indy Eleven | T60' |
DNP=Did not play |