G | M | GS | AST | |
---|---|---|---|---|
40 | 3098 | 2 | 1 | |
3 | 258 | 0 | 1 | |
1 | 90 | 0 | 0 | |
1 | 11 | 0 | 0 | |
45 | 3457 | 2 | 2 | |
2 | 39 | 0 | 0 | |
3 | 59 | 0 | 0 | |
5 | 98 | 0 | 2 | |
Total | 50 | 3555 | 2 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 19:45 | Finland | ![]() | 2-1 | ![]() | Poland | T19' | |
L | 07/06 | 19:45 | Finland | ![]() | 0-2 | ![]() | Netherlands | T20' | |
L | 03/05 | 15:00 | Mansfield Town | ![]() | 3-0 | ![]() | Exeter City | T90' | |
W | 26/04 | 15:00 | Exeter City | ![]() | 3-1 | ![]() | Huddersfield Town | Q | T90' |
L | 21/04 | 15:00 | Crawley Town | ![]() | 3-1 | ![]() | Exeter City | T70' |
DNP=Did not play |