G | M | GS | AST | |
---|---|---|---|---|
38 | 3038 | 13 | 4 | |
3 | 141 | 2 | 0 | |
Total | 41 | 3179 | 15 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
L | 18/05 | 15:15 | Sevilla | ![]() | 2-0 | ![]() | Athletic Bilbao | T76' | |
W | 12/05 | 17:30 | Athletic Bilbao | ![]() | 3-1 | ![]() | Celta de Vigo | Q | T82' |
L | 05/05 | 17:30 | Valladolid | ![]() | 1-0 | ![]() | Athletic Bilbao | T90' | |
D | 27/04 | 12:00 | Athletic Bilbao | ![]() | 1-1 | ![]() | Alavés | T89' | |
W | 24/04 | 19:30 | Leganés | ![]() | 0-1 | ![]() | Athletic Bilbao | T87' | |
L | 21/04 | 15:15 | Real Madrid | ![]() | 3-0 | ![]() | Athletic Bilbao | T90' | |
W | 14/04 | 13:00 | Athletic Bilbao | ![]() | 3-2 | ![]() | Rayo Vallecano | Qx2 | T90' |
L | 07/04 | 13:00 | Getafe | ![]() | 1-0 | ![]() | Athletic Bilbao | T70' | |
W | 03/04 | 18:30 | Athletic Bilbao | ![]() | 3-2 | ![]() | Levante | Q | T90' |
W | 29/03 | 20:00 | Girona | ![]() | 1-2 | ![]() | Athletic Bilbao | Q | T90' |
DNP=Did not play |