G | M | GS | AST | |
---|---|---|---|---|
38 | 2785 | 8 | 5 | |
4 | 326 | 0 | 0 | |
2 | 180 | 0 | 0 | |
44 | 3291 | 8 | 5 | |
3 | 193 | 0 | 0 | |
Total | 47 | 3484 | 8 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/11 | 10:00 | Ghana | ![]() | 2-0 | ![]() | Switzerland | T62' | |
W | 27/09 | 19:00 | Nicaragua | ![]() | 0-1 | ![]() | Ghana | T86' | |
L | 23/09 | 19:30 | Brazil | ![]() | 3-0 | ![]() | Ghana | T45' | |
L | 22/05 | 21:00 | Sevilla | ![]() | 1-0 | ![]() | Athletic Bilbao | T90' | |
W | 15/05 | 18:30 | Athletic Bilbao | ![]() | 2-0 | ![]() | Osasuna | T87' | |
L | 10/05 | 19:00 | Granada | ![]() | 1-0 | ![]() | Athletic Bilbao | T32' | |
D | 07/05 | 15:15 | Athletic Bilbao | ![]() | 0-0 | ![]() | Valencia | T90' | |
W | 30/04 | 20:00 | Athletic Bilbao | ![]() | 2-0 | ![]() | Atlético de Madrid | Q | T77' |
W | 21/04 | 19:00 | Cádiz | ![]() | 2-3 | ![]() | Athletic Bilbao | T90' | |
L | 17/04 | 17:30 | Athletic Bilbao | ![]() | 0-2 | ![]() | Celta de Vigo | T45' |
DNP=Did not play |