G | M | GS | AST | |
---|---|---|---|---|
34 | 1686 | 5 | 3 | |
2 | 91 | 0 | 0 | |
4 | 360 | 0 | 2 | |
Total | 40 | 2137 | 5 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
D | 14/05 | 20:00 | Stockport County | ![]() | 1-1 | ![]() | Leyton Orient | T58' | |
W | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' | |
D | 18/04 | 15:00 | Peterborough United | ![]() | 1-1 | ![]() | Stockport County | Q | T90' |
W | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | Q | T90' |
W | 05/04 | 15:00 | Exeter City | ![]() | 0-2 | ![]() | Stockport County | T82' |
DNP=Did not play |