G | M | GS | AST | |
---|---|---|---|---|
7 | 630 | 0 | 0 | |
2 | 111 | 0 | 0 | |
22 | 1854 | 0 | 2 | |
Total | 31 | 2595 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/09 | 00:30 | NY Red Bulls | 0-2 | Philadelphia Union | T90' | |||
L | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T90' | |||
D | 25/08 | 21:30 | Philadelphia Union | 2-2 | Colorado Rapids | T90' | |||
L | 22/08 | 00:30 | Columbus Crew | 3-1 | Philadelphia Union | T90' | |||
D | 18/08 | 00:30 | Philadelphia Union | 1-1 | Mazatlán | T90' |
DNP=Did not play |