G | M | GS | AST | |
---|---|---|---|---|
7 | 630 | 0 | 1 | |
4 | 360 | 0 | 0 | |
35 | 3061 | 0 | 1 | |
1 | 120 | 0 | 0 | |
Total | 47 | 4171 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 26/11 | 01:00 | FC Cincinnati | 1-0 | Philadelphia Union | T90' | ||
W | 09/11 | 00:00 | NE Revolution | 0-1 | Philadelphia Union | T90' | ||
W | 28/10 | 22:00 | Philadelphia Union | 3-1 | NE Revolution | T90' | ||
L | 21/10 | 23:00 | NE Revolution | 2-1 | Philadelphia Union | T90' | ||
D | 08/10 | 00:30 | Philadelphia Union | 0-0 | Nashville SC | T1' |
DNP=Did not play |