G | M | GS | AST | |
---|---|---|---|---|
28 | 615 | 0 | 0 | |
1 | 70 | 0 | 0 | |
1 | 45 | 0 | 0 | |
6 | 321 | 0 | 1 | |
Total | 36 | 1051 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | T28' | |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | TDNP | |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T28' | |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | T82' | |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | T63' |
DNP=Did not play |