G | M | GC | AST | |
---|---|---|---|---|
3 | 270 | 2 | 0 | |
2 | 180 | 5 | 0 | |
Total | 5 | 450 | 7 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 17/02 | 19:00 | Crystal Palace | ![]() | 3-0 | ![]() | Aston Villa | T90' | |
W | 10/02 | 14:30 | Stoke City | ![]() | 1-2 | ![]() | Crystal Palace | T90' | |
D | 27/01 | 12:00 | Crystal Palace | ![]() | 2-2 | ![]() | Norwich City | TDNP | |
L | 17/01 | 19:00 | Crystal Palace | ![]() | 1-2 | ![]() | RB Leipzig B | TDNP | |
D | 16/12 | 12:00 | Crystal Palace | ![]() | 3-3 | ![]() | Liverpool | TDNP |
DNP=Did not play |