G | M | GC | AST | |
---|---|---|---|---|
2 | 180 | 7 | 0 | |
1 | 90 | 5 | 0 | |
Total | 3 | 270 | 12 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 02/12 | 13:00 | Manchester City | 0-3 | Crystal Palace | TDNP | ||
W | 24/11 | 19:00 | Birmingham City | 1-4 | Crystal Palace | TDNP | ||
L | 14/11 | 19:00 | Stevenage | 5-2 | Crystal Palace U21 | T90' | ||
L | 10/11 | 19:00 | Crystal Palace | 2-4 | Ipswich Town | TDNP | ||
L | 07/11 | 19:00 | AFC Wimbledon | 2-0 | Crystal Palace U21 | TDNP |
DNP=Did not play |