G | M | GS | AST | |
---|---|---|---|---|
34 | 2960 | 1 | 1 | |
4 | 420 | 0 | 0 | |
1 | 68 | 0 | 0 | |
39 | 3448 | 1 | 1 | |
1 | 45 | 0 | 0 | |
4 | 345 | 0 | 0 | |
5 | 390 | 0 | 1 | |
Total | 44 | 3838 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 19:45 | Netherlands | ![]() | 8-0 | ![]() | Malta | TDNP | |
W | 07/06 | 19:45 | Finland | ![]() | 0-2 | ![]() | Netherlands | T45' | |
W | 25/05 | 16:00 | Tottenham | ![]() | 1-4 | ![]() | Brighton & Hove Albion | T90' | |
W | 19/05 | 20:00 | Brighton & Hove Albion | ![]() | 3-2 | ![]() | Liverpool | T90' | |
W | 10/05 | 15:00 | Wolverhampton | ![]() | 0-2 | ![]() | Brighton & Hove Albion | T90' |
DNP=Did not play |