G | M | GS | AST | |
---|---|---|---|---|
33 | 1977 | 0 | 1 | |
2 | 178 | 0 | 0 | |
1 | 11 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 37 | 2256 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 03/05 | 15:00 | Northampton Town | ![]() | 1-1 | ![]() | Wigan Athletic | T36' | |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T65' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | T90' | |
W | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T89' | |
W | 18/04 | 15:00 | Shrewsbury Town | ![]() | 0-1 | ![]() | Wigan Athletic | T57' |
DNP=Did not play |