G | M | GS | AST | |
---|---|---|---|---|
2 | 170 | 2 | 1 | |
34 | 2786 | 10 | 3 | |
Total | 36 | 2956 | 12 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 09/05 | 19:00 | PSV B | ![]() | 3-1 | ![]() | FC Utrecht B | Q | T90' |
L | 02/05 | 19:00 | Excelsior | ![]() | 5-0 | ![]() | PSV B | T90' | |
L | 28/04 | 19:00 | PSV B | ![]() | 0-2 | ![]() | FC Eindhoven | T90' | |
L | 20/04 | 13:30 | ADO Den Haag | ![]() | 3-2 | ![]() | PSV B | T90' | |
W | 14/04 | 19:00 | PSV B | ![]() | 3-2 | ![]() | MVV | T66' |
DNP=Did not play |