G | M | GS | AST | |
---|---|---|---|---|
4 | 279 | 0 | 1 | |
3 | 30 | 0 | 0 | |
21 | 1079 | 3 | 2 | |
Total | 28 | 1388 | 3 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/04 | 19:00 | Zulte Waregem | ![]() | 2-1 | ![]() | RWD Molenbeek | TDNP | |
L | 12/04 | 19:00 | SC Lokeren-Temse | ![]() | 2-0 | ![]() | Zulte Waregem | T2' | |
D | 06/04 | 18:15 | RFC Seraing | ![]() | 0-0 | ![]() | Zulte Waregem | TDNP | |
L | 08/03 | 19:00 | Zulte Waregem | ![]() | 0-1 | ![]() | Lommel SK | T22' | |
L | 28/02 | 19:00 | Sportkring Beveren | ![]() | 3-2 | ![]() | Zulte Waregem | TDNP |
DNP=Did not play |