G | M | GS | AST | |
---|---|---|---|---|
14 | 846 | 0 | 2 | |
2 | 122 | 0 | 0 | |
Total | 16 | 968 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/12 | 13:30 | Bristol City | 1-2 | Norwich City | T9' | ||
L | 29/11 | 19:45 | Southampton | 1-0 | Bristol City | T20' | ||
W | 25/11 | 15:00 | Bristol City | 3-2 | Middlesbrough | T1' | ||
L | 07/10 | 15:00 | Leeds United | 2-1 | Bristol City | T59' | ||
W | 04/10 | 20:00 | Rotherham | 1-2 | Bristol City | T79' |
DNP=Did not play |