G | GS | AST | ||||
---|---|---|---|---|---|---|
c | [2008/2009>2008/2009, 2013/2014>2014/2015] | 62 | 3 | 0 | details | |
c | [2007/2008>2012/2013] | 168 | 16 | 1 | details | |
c | [2003/2004>2007/2008] | 84 | 6 | 0 | details | |
c | [2006/2007] | 8 | 0 | 0 | details | |
c | [2002/2003] | 1 | 0 | 0 | details | |
c | [1998/1999>2002/2003] | 99 | 10 | 2 | details | |
c | [1998/1999] | 13 | 1 | 0 | details | |
c | Totals | 435 | 36 | 3 |
cStatistics complete (confirmed) |
G | GS | AST | |||||
---|---|---|---|---|---|---|---|
U18 | [1996/1997>1997/1998] | 0 | 0 | 0 | details | ||
Totals | 0 | 0 | 0 |