G | M | GS | AST | |
---|---|---|---|---|
3 | 220 | 1 | 0 | |
28 | 1999 | 8 | 3 | |
Total | 31 | 2219 | 9 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 27/11 | 00:00 | Houston Dynamo | 1-0 | Sporting KC | T90' | ||
W | 05/11 | 22:00 | Sporting KC | 2-1 | St. Louis City SC | T90' | ||
W | 30/10 | 02:10 | St. Louis City SC | 1-4 | Sporting KC | TDNP | ||
D | 26/10 | 02:30 | Sporting KC | 0-0 | SJ Earthquakes | T120' | ||
W | 22/10 | 02:00 | Sporting KC | 3-1 | Minnesota United | Qx2 | T81' |
DNP=Did not play |