G | M | GC | AST | |
---|---|---|---|---|
4 | 302 | 4 | 0 | |
8 | 720 | 12 | 0 | |
10 | 900 | 20 | 0 | |
1 | 120 | 2 | 0 | |
23 | 2042 | 0 | 0 | |
3 | 270 | 5 | 0 | |
Total | 26 | 2312 | 43 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 17/05 | 14:30 | TSG Hoffenheim | ![]() | 0-4 | ![]() | Bayern München | TDNP | |
W | 10/05 | 17:30 | Bayern München | ![]() | 2-0 | ![]() | Borussia M´gladbach | TDNP | |
D | 03/05 | 14:30 | RB Leipzig | ![]() | 3-3 | ![]() | Bayern München | T90' | |
W | 26/04 | 14:30 | Bayern München | ![]() | 3-0 | ![]() | Mainz | T90' | |
W | 19/04 | 14:30 | 1. FC Heidenheim 1846 | ![]() | 0-4 | ![]() | Bayern München | T90' |
DNP=Did not play |