G | M | GS | AST | |
---|---|---|---|---|
34 | 1831 | 1 | 0 | |
2 | 119 | 0 | 0 | |
2 | 111 | 0 | 0 | |
Total | 38 | 2061 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/05 | 15:00 | Huddersfield Town | ![]() | 1-4 | ![]() | Leyton Orient | T65' | |
L | 26/04 | 15:00 | Exeter City | ![]() | 3-1 | ![]() | Huddersfield Town | TDNP | |
L | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T85' | |
L | 18/04 | 15:00 | Huddersfield Town | ![]() | 1-2 | ![]() | Cambridge United | T76' | |
L | 12/04 | 15:00 | Burton Albion | ![]() | 3-0 | ![]() | Huddersfield Town | T90' |
DNP=Did not play |