| | | G | GS |
---|
c | | [2014/2015] | 8 | 0 |
c | | [2012/2013>2013/2014] | 41 | 0 |
c | | [2011/2012] | 29 | 0 |
c | | [2010/2011] | 28 | 0 |
c | | [2004/2005>2009/2010] | 118 | 1 |
c | | [2000/2001>2003/2004] | 126 | 1 |
c | | [1998/1999>1999/2000] | 58 | 0 |
c | | [1996/1997>1997/1998] | 32 | 0 |
c | | | 1 | 0 |
D
Violence
Posted 15 -yrs-old | 5467 Views | Time: 00:18
D
Domestic Competitions (3)